Updated January 1, 2025. Below find the library’s pay schedule and grade assignments from the most recent calendar year.

Pay schedule 2025
FULL-TIME* | HOURLY** | |||||||
---|---|---|---|---|---|---|---|---|
Min. | Mid. | Max. | Min. | Mid. | Max. | |||
Grade 1 | $29,464 | $35,357 | $41,250 | $14.17 | $17.00 | $19.83 | ||
Grade 2 | $36,875 | $44,250 | $51,625 | $17.73 | $21.27 | $24.82 | ||
Grade 3 | $44,911 | $53,893 | $62,875 | $21.59 | $25.91 | $30.23 | ||
Grade 4 | $52,715 | $65,893 | $79,072 | $25.34 | $31.68 | $38.02 | ||
Grade 5 | $60,429 | $75,536 | $90,643 | $29.05 | $36.32 | $43.58 | ||
Grade 6 | $69,257 | $86,572 | $103,886 | $33.30 | $41.62 | $49.95 | ||
Grade 7 | $79,715 | $99,643 | $119,572 | $38.32 | $47.91 | $57.49 | ||
Grade 8 | $91,677 | $114,596 | $137,515 | $44.08 | $55.09 | $66.11 |
*Full-time salary is based on 40 hours/week.
**The library’s minimum hourly wage is $16.50.
Grade assignments 2025
Position Title | Grade |
---|---|
Library Clerk | 1 |
Library Assistant | 2 |
Public Safety Specialist | 2 |
Library Specialist (Creative Technology, Digital Learning, Programming, etc.) | 3 |
HR & Payroll Specialist | 3 |
Supervisor (Public Safety, Patron Services, and Materials Handling) | 3 |
Accountant | 4 |
Archivist | 4 |
Communications Specialist | 4 |
Coordinator | 4 |
Facilities Supervisor | 4 |
Graphic Designer | 4 |
Health & Wellness Specialist | 4 |
Information Technology Specialist | 4 |
Librarian | 4 |
Staff Learning & Well-Being Specialist | 4 |
Website & Information Technology Specialist | 4 |
Writer & Editor | 4 |
Youth & Family Outreach Specialist | 4 |
Supervising Librarian | 5 |
Manager | 6 |
Director | 7 |
Deputy Director | 8 |