Please note these upcoming library closings & service interuptions
- Main Library: By floor, no WiFi, public computers, or printing available as important hardware and network updates are completed:
- First floor: December 11-15
- Second floor: December 18-22
- All locations closed: December 24 & 25, January 1
- Dole Branch closed: December 4-19 for ceiling repair work
Main Library
Monday–Thursday: 9 am–9 pm
Friday: 9–6 pm
Saturday: 9 am–5 pm
Sunday: 12–5 pm
834 Lake St., Oak Park, IL 60301
708.383.8200
Garage parking » (first two hours free)
Google Maps »
Maze Branch
Monday–Thursday: 10 am–9 pm
Friday: Closed
Saturday: 10 am–5 pm
Sunday: 12–5 pm
845 Gunderson Ave., Oak Park, IL 60304
708.386.4751
Street parking | Google Maps »
Closed for ceiling repair work until December 19
Dole Branch (at Dole Center)
255 Augusta St., Oak Park, IL 60302
708.386.9032
Street parking | Google Maps »
Scheduled building closings
- Unexpected, emergency closings are posted on oppl.org.
- Closing information also is shared with local media, area organizations, and on the library’s Facebook and Twitter pages.
- The Board of Library Trustees approves the holiday/event calendar. Staff Learning & Engagement Day, typically the first Friday in December, is dedicated to all library staff member professional development.
- See all events happening at the library »
2023 upcoming scheduled closings
Day & Date | Time of Closing | Reason |
---|---|---|
Sunday, December 24, 2023 | All buildings closed all day | Christmas Eve |
Monday, December 25, 2023 | All buildings closed all day | Christmas Day |
Sunday, December 31, 2023 | All buildings close at 5 pm | New Year’s Eve |
2024 closings
Day & Date | Time of Closing | Reason |
---|---|---|
Saturday, January 1, 2024 | All buildings closed all day | New Year’s Day |
Monday, January 15, 2024 | All buildings closed all day | Martin Luther King Jr. Day |
Monday, February 19, 2024 | All buildings closed all day | Presidents’ Day |
Monday, May 27, 2024 | All buildings closed all day | Memorial Day |
Wednesday, June 19, 2024 | All buildings closed all day | Juneteenth |
Thursday, July 4, 2024 | All buildings closed all day | Independence Day |
Monday, September 2, 2024 | All buildings closed all day | Labor Day |
Monday, October 14, 2024 | All buildings closed all day | Indigenous Peoples Day |
Monday, November 11, 2024 | All buildings closed all day | Veterans Day |
Wednesday, November 27, 2024 | All buildings close at 5 pm | Day Before Thanksgiving |
Thursday, November 28, 2024 | All buildings closed all day | Thanksgiving |
Friday, November 29, 2024 | All buildings closed all day | Last Friday in November |
Friday, December 6, 2024 | All buildings closed all day | Staff Learning & Engagement Day |
Tuesday, December 24, 2024 | All buildings closed all day | Christmas Eve |
Wednesday, December 25, 2024 | All buildings closed all day | Christmas Day |
Tuesday, December 31, 2024 | All buildings close at 5 pm | New Year’s Eve |
Main Library underground parking garage
NUMBER OF HOURS | RATE |
---|---|
Less than 2 hours | Free |
2-3 hours | $1.00 |
3-4 hours | $5.00 |
4-6 hours | $10.00 |
6-12 hours | $20.00 |
Maze Branch outdoor seating & Community Sensory Garden
Bring a book or your lunch to the south side of Maze Branch, where we have four new picnic tables with umbrellas (pictured above), first-come, first-serve.
Maze Branch also is home to the Community Sensory Garden, where flowers, ornamental plants, and herbs are grown for the community to enjoy and harvest. Disabled youth plant and tend the garden in classes held all summer long.