Home » About » Policies » Scheduled Building Closings Policy
- Both scheduled closings and unexpected emergency closings are posted on every page of oppl.org in a top bar graphic.
- During scheduled closings, no virtual customer support is available.
- During unexpected closings, virtual customer support may be available via oppl.org/contact.
- All closings are shared with patrons, area organizations, local media, and are posted on the library’s Facebook and Twitter pages.
- Staff Learning & Engagement Day, typically the first Friday in December, is dedicated to all library staff member professional development.
- Each year, the Board of Library Trustees reviews and approves these dates and policy.
2023 closings
Day & Date | Time of Closing | Reason |
---|
Saturday, January 1, 2023 | All buildings closed all day | New Year’s Day |
Monday, May 29, 2023 | All buildings closed all day | Memorial Day |
Monday, June 19, 2023 | All buildings closed all day | Juneteenth |
Tuesday, July 4, 2023 | All buildings closed all day | Independence Day |
Monday, September 4, 2023 | All buildings closed all day | Labor Day |
Monday, October 9, 2023 | All buildings closed all day | Indigenous Peoples Day |
Wednesday, November 22, 2023 | All buildings close at 5 pm | Day Before Thanksgiving |
Thursday, November 23, 2023 | All buildings closed all day | Thanksgiving |
Friday, November 24, 2023 | All buildings closed all day | Last Friday in November |
Friday, December 1, 2023 | All buildings closed all day | Staff Learning & Engagement Day |
Sunday, December 24, 2023 | All buildings closed all day | Christmas Eve |
Monday, December 25, 2023 | All buildings closed all day | Christmas Day |
Sunday, December 31, 2023 | All buildings close at 5 pm | New Year’s Eve |
2024 closings
Day & Date | Time of Closing | Reason |
---|
Saturday, January 1, 2024 | All buildings closed all day | New Year’s Day |
Monday, January 15, 2024 | All buildings closed all day | Martin Luther King Jr. Day |
Monday, February 19, 2024 | All buildings closed all day | Presidents’ Day |
Monday, May 27, 2024 | All buildings closed all day | Memorial Day |
Wednesday, June 19, 2024 | All buildings closed all day | Juneteenth |
Thursday, July 4, 2024 | All buildings closed all day | Independence Day |
Monday, September 2, 2024 | All buildings closed all day | Labor Day |
Monday, October 14, 2024 | All buildings closed all day | Indigenous Peoples Day |
Monday, November 11, 2024 | All buildings closed all day | Veterans Day |
Wednesday, November 27, 2024 | All buildings close at 5 pm | Day Before Thanksgiving |
Thursday, November 28, 2024 | All buildings closed all day | Thanksgiving |
Friday, November 29, 2024 | All buildings closed all day | Last Friday in November |
Friday, December 6, 2024 | All buildings closed all day | Staff Learning & Engagement Day |
Tuesday, December 24, 2024 | All buildings closed all day | Christmas Eve |
Wednesday, December 25, 2024 | All buildings closed all day | Christmas Day |
Tuesday, December 31, 2024 | All buildings close at 5 pm | New Year’s Eve |
« Back to Policies