Updated January 1, 2026. Below find the library’s pay schedule and grade assignments from the most recent calendar year.
Pay schedule 2026
| FULL-TIME* | HOURLY** | |||||||
|---|---|---|---|---|---|---|---|---|
| Min. | Mid. | Max. | Min. | Mid. | Max. | |||
| Grade 1 | $30,054 | $36,064 | $42,075 | $14.45 | $17.34 | $20.23 | ||
| Grade 2 | $37,613 | $45,135 | $52,658 | $18.08 | $21.70 | $25.32 | ||
| Grade 3 | $45,809 | $54,971 | $64,133 | $22.02 | $26.43 | $30.83 | ||
| Grade 4 | $53,769 | $67,211 | $80,653 | $25.85 | $32.31 | $38.78 | ||
| Grade 5 | $63,447 | $79,309 | $95,171 | $30.50 | $38.13 | $45.76 | ||
| Grade 6 | $74,868 | $93,585 | $112,302 | $35.99 | $44.99 | $53.99 | ||
| Grade 7 | $88,344 | $110,430 | $132,516 | $42.47 | $53.09 | $63.71 | ||
| Grade 8 | $98,945 | $123,682 | $148,418 | $47.57 | $59.46 | $71.35 |
*Full-time salary is based on 40 hours/week.
**The library’s minimum hourly wage is $17.
Grade assignments 2026
| Position Title | Grade |
|---|---|
| Library Clerk | 1 |
| Library Assistant | 2 |
| Public Safety Specialist | 2 |
| Library Specialist (Creative Technology, Digital Learning, Programming, etc.) | 3 |
| HR & Payroll Specialist | 3 |
| Information Technology Assistant | 3 |
| Supervisor (Public Safety, Patron Services, and Materials Handling) | 3 |
| Accountant | 4 |
| Archivist | 4 |
| Communications Specialist | 4 |
| Content Strategist | 4 |
| Coordinator | 4 |
| Environmental / Sustainability Specialist | 4 |
| Facilities Supervisor | 4 |
| Graphic Designer | 4 |
| Health & Wellness Specialist | 4 |
| Information Technology Specialist | 4 |
| Librarian | 4 |
| School Liaison | 4 |
| Staff Learning & Well-Being Specialist | 4 |
| Systems Support Specialist | 4 |
| Website & Information Technology Specialist | 4 |
| Youth & Family Outreach Specialist | 4 |
| Supervising Librarian | 5 |
| Manager | 6 |
| Director | 7 |
| Deputy Director | 8 |