Fiscal year 2026
Library Board approved on October 28, 2025. Find more information on the Budget page. You also can download the 2026 budget report (PDF).
Revenue
| Category | Description | Amount |
|---|
| 01-4050 | Property Taxes, for operating | $11,979,000 |
| 01-4060 | Corp. Property Replacement Tax | $195,000 |
| 01-4100 | Services charges and fees | $0 |
| 01-4150 | Lost Books Reimbursed/Reciprocal Borrowing | $13,000 |
| 01-4180 | Sales | $0 |
| 01-4200 | Rentals-Library Space | $0 |
| 01-4210 | Vending/Enterprise Income | $0 |
| 01-4215 | Parking lot revenue | $31,200 |
| 01-4220 | Photocopier & Printer Fees | $0 |
| 01-4300 | Interest | $223,000 |
| 01-4400 | Gifts | $0 |
| 01-4410 | Gifts from Friends of the Oak Park Public Library | $25,000 |
| 01-4800 | Illinois Per Capita Grant | $0 |
| 01-4810 | Grants | $0 |
| 01-4811 | Community Fund Endowments | $25,300 |
| 01-4850 | Miscellaneous Income | $9,000 |
| TOTAL REVENUE | $12,500,500 |
Expenses – Operating
People
Compensation
| Category | Description | Amount |
|---|
| 01-5001 | Wages & Salaries | $7,010,000 |
| 01-5100 | Employee Health Benefits | $1,364,000 |
| 01-5160 | IMRF (Illinois Muncipal Retirement Fund) | $273,000 |
| 01-5161 | LFICA/MEDICARE | $517,000 |
| 01-5197 | Workers Compensation Insurance | $17,500 |
| 01-5198 | Unemployment Compensation Ins. | $15,000 |
| TOTAL COMPENSATION | $9,196,500 |
Talent Development
| Category | Description | Amount |
|---|
| 01-5162 | Dues | $19,000 |
| 01-5163 | Staff Development/Travel | $107,850 |
| 01-5164 | Tuition Reimbursement | $27,000 |
| 01-5199 | Hiring | $0 |
| 01-5198 | Board Development | $6,000 |
| 01-5167 | Recruitment | $3,500 |
| TOTAL TALENT DEVELOPMENT | $163,350 |
TOTAL PEOPLE: $9,359,850
Support Services
Marketing
| Category | Description | Amount |
|---|
| 01-5204 | Promotions | $13,000 |
| 01-5205 | Publications | $37,000 |
| TOTAL MARKETING SUPPORT | $50,000 |
Store
| Category | Description | Amount |
|---|
| 01-5209 | General Merchandise | $250 |
| 01-5210 | Sales Tax | $0 |
| 01-5211 | Fees and Services | $750 |
| TOTAL STORE SUPPORT | $1,000 |
Collections
| Category | Description | Amount |
|---|
| 01-5264 | ILL Payments | $3,500 |
| 01-5292 | Cataloging/Bib Search Fees | $2,500 |
| TOTAL COLLECTIONS SUPPORT | $6,000 |
Administration
| Category | Description | Amount |
|---|
| 01-5002 | HRIS and Payroll Processing Fees | $34,000 |
| 01-5165 | Mileage & Miscellaneous reimbursement (non-con | $20,000 |
| 01-5253 | Hospitality | $5,000 |
| 01-5256 | Staff Appreciation / Engagement | $12,000 |
| 01-5260 | Audit Fees | $11,600 |
| 01-5261 | Unclaimed Property Escheatment to State of Illinois | $0 |
| 01-5265 | Merchant Account Services | $1,200 |
| 01-5266 | Collection Fees | $0 |
| 01-5275 | Consulting Services – Admin | $48,000 |
| 01-5281 | Intergovernmental Agreements (IGA) | $25,900 |
| 01-5291 | Legal Fees | $25,000 |
| 01-5380 | Postage & Delivery | $18,500 |
| 01-5390 | Insurance | $132,000 |
| 01-5450 | Contingency | $0 |
| 01-5742 | Supplies | $90,000 |
| TOTAL ADMINISTRATION SUPPORT | $432,200 |
Other Support Services
| Category | Description | Amount |
|---|
| 01-5451 | Telephone/Communications | $60,000 |
| 01-5620 | Office & Library Machinery Service | $14,000 |
| TOTAL OTHER SUPPORT SERVICES | $74,000 |
TOTAL SUPPORT SERVICES: $554,200
Equity and Anti-Racism
| Category | Description | Amount |
|---|
| 01-5743 | Learning and Development | $20,000 |
| 01-5745 | Supplies – Equity | $2,000 |
| TOTAL EQUITY AND ANTI-RACISM | $22,000 |
Library Materials
| Category | Description | Amount |
|---|
| 01-5840 | Print materials | $388,000 |
| 01-5890 | Audio and video materials | $96,500 |
| 01-5891 | Digital content | $665,700 |
| 01-5893 | Devices | $26,000 |
| 01-5894 | Realia and other formats | $10,500 |
| 01-5895 | Archival collection | $20,000 |
| TOTAL LIBRARY MATERIALS | $1,206,700 |
Facilities Management
Facility Supplies
| Category | Description | Amount |
|---|
| 01-5680 | Fuels & Lubricants | $2,000 |
| 01-5682 | Building Materials & Supplies | $12,000 |
| 01-5683 | Equipment Parts | $12,000 |
| 01-5684 | Cleaning & Housekeeping Supplies | $9,000 |
| 01-5693 | Signage | $4,000 |
| TOTAL FACILITY SUPPLIES | $39,000 |
Facilities Services
| Category | Description | Amount |
|---|
| 01-5681 | Landscaping and snow removal services | $25,750 |
| 01-5686 | Custodial Services | $236,000 |
| 01-5687 | Water | $12,250 |
| 01-5688 | Sewer/Garbage | $14,000 |
| 01-5689 | Parking lot expense | $10,750 |
| 01-5690 | Natural Gas | $90,000 |
| 01-5691 | Rentals–Equipment & Facilities | $25,000 |
| 01-5692 | Repair & Maintenance Prop. & Equip. | $254,000 |
| TOTAL FACILITY SERVICES | $667,750 |
TOTAL FACILITIES MANAGEMENT: $706,750
Public Services
Programming
| Category | Description | Amount |
|---|
| 01-5240 | Children’s Programming | $28,000 |
| 01-5244 | Young Adult Programming | $26,000 |
| 01-5247 | Adult Programming | $35,000 |
| 01-5249 | Community Engagement | $14,000 |
| 01-5689 | Social Services | $10,000 |
| 01-5690 | Creative Studio | $11,000 |
| 01-5257 | Patron Services Programming | $3,000 |
| TOTAL PROGRAMMING | $127,000 |
Digital Services
| Category | Description | Amount |
|---|
| 01-5272 | Consultant Support Services | $65,000 |
| 01-5750 | SWAN | $111,000 |
| 01-5935 | Website development/CMS | $0 |
| 01-5936 | Subscriptions and services | $323,000 |
| 01-5937 | Equipment and supplies | $25,000 |
| TOTAL DIGITAL SERVICES | $524,000 |
TOTAL PUBLIC SERVICES: $651,000
TOTAL EXPENSES – OPERATING: $12,500,500
Expenses – Capital
| Category | Description | Amount |
|---|
| 01-5920 | Facilities Equipment | $10,000 |
| 01-5930 | Furnishings | $75,000 |
| 01-5941 | Technology Projects and Equipment | $60,000 |
| 01-5950 | Building Improvements | $575,000 |
| 01-5951 | Special Projects | $0 |
| TOTAL EXPENSES – CAPITAL | $720,000 |
NET SURPLUS/(DEFICIT): ($720,000)